KẾT QUẢ BẦU SƠ BỘ ĐẢNG CỘNG HÒA Ở NEW HAMPSHIRE ./-Mt68
____________________
2024 N.H. REP PRIMARY
Donald Trump wins. AP race call at 12 p.m. on Jan. 24, 2024.
CANDIDATE | VOTES | PERCENT | |
---|---|---|---|
Donald Trump GOP | 127,433 | 54.7% | |
Nikki Haley GOP | 102,058 | 43.8% | |
Ron DeSantis GOP | 1,548 | 0.7% | |
Chris Christie GOP | 505 | 0.2% | |
Total Write-Ins GOP | 390 | 0.2% |
No comments:
Post a Comment